Compare hosting locations
Pick the right jurisdiction by DMCA stance, GDPR coverage, data center ownership, network IX presence, latency to your audience and price tier. Romania is our default recommendation for offshore workloads that need balanced latency and a strong legal posture.
Default recommendation: Romania (ro1)
Romania sits in the sweet spot for offshore hosting: DMCA is not enforceable under local law, GDPR is fully covered, RoNIX Bucharest gives multi-carrier transit, and the latency profile works for Europe, Russia and the Americas at the same time.
If you need lower latency to Russia, pick Finland. If you need intra-Asia performance, pick Hong Kong.
| Country | Status | DMCA stance | GDPR | Datacenter ownership | Network IX | Brazil | Russia | USA | Asia | Price tier |
|---|---|---|---|---|---|---|---|---|---|---|
Romaniaro1 Recommended | Active | IgnoredNo bilateral DMCA treaty with US | Full | Carrier-neutral data center, Bucharest | RoNIX Bucharest, multi-carrier transit | Medium | Low | Medium | High | $$ |
Finlandfi1 | Active | IgnoredDMCA-ignored on our Finland offshore plans | Full | Carrier-neutral data center, Helsinki | FICIX Helsinki, Nordic transit | High | Low | Medium | High | $$$ |
Germanyde1 | Active | EnforcedEU framework with a working takedown channel | Full | Carrier-neutral data center, Germany | Multi-carrier transit | Medium | Medium | Medium | High | $$ |
Hong Kongdedicated only | Active | EnforcedLocal law applies, takedown channel exists | Outside EU | Data center, Hong Kong | Asia-Pacific multi-carrier transit | High | High | Medium | Low | $$$ |
Icelandis1 | Active | IgnoredStrong privacy law, takedowns not enforced | Full | Carrier-neutral data center, Reykjavik | FNIX Reykjavik, subsea transit | High | Medium | Medium | High | $$$ |
Lithuaniadedicated only | Active | LimitedEU framework, balanced enforcement | Full | Data center, Lithuania | Regional transit | High | Low | High | High | $$ |
Moldovamd1 | Active | IgnoredDedicated servers only | Outside EU | Data center, Chisinau | Regional transit | High | Low | High | High | $$ |
Netherlandsnl1 | Active | LimitedEU copyright directive applies | Full | Carrier-neutral data center, Amsterdam | AMS-IX, NL-IX, top-tier transit | Medium | Medium | Medium | High | $$$ |
Swedendedicated only | Active | EnforcedEU framework with a working takedown channel | Full | Data center, Sweden | Nordic transit | High | Low | Medium | High | $$ |
Switzerlandch1 + dedicated | Active | IgnoredDMCA ignored on our Swiss VPS plans; data only released under a Swiss court order | Outside EU | Data center, Zurich | Multi-carrier transit | Medium | Medium | Medium | High | $$$ |
Need offshore VPS?
Need dedicated hardware?
Want every plan side-by-side?
Latency tiers are qualitative based on typical routes from each data center to the listed region: Low under 80 ms, Medium 80 to 180 ms, High over 180 ms. Price tier reflects relative monthly cost per equivalent spec: $ entry, $$ standard, $$$ premium. Stock is per plan, so a plan can be sold out even when the country is live.